| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,990 | For Rent | W12470236 | 
| 10/17/2025 | 14 | $2,990 | Listed | |
|  | - | $829,900 | For Sale | W12443061 | 
| 10/3/2025 | 28 | $829,900 | Listed | |
|  | 37 | $849,900 | Terminated | W12368839 | 
| 8/26/2025 | 37 | $849,900 | Listed | |
|  | 32 | $2,990 | Terminated | W5842237 | 
| 12/2/2022 | 32 | $2,990 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						        