| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $999,999 | For Sale | W12347128 | 
| 8/15/2025 | 77 | $999,999 | Listed | |
|  | - | $3,450 | For Rent | W12347129 | 
| 8/15/2025 | 77 | $3,450 | Listed | |
|  | 36 | $3,500 | Terminated | W12276948 | 
| 7/10/2025 | 36 | $3,500 | Listed | |
|  | 36 | $1,019,900 | Terminated | W12276970 | 
| 7/10/2025 | 36 | $1,019,900 | Listed | |
|  | 33 | $3,600 | Terminated | W12204656 | 
| 6/7/2025 | 33 | $3,600 | Listed | |
|  | 24 | $3,700 | Terminated | W8349318 | 
| 5/17/2024 | 24 | $3,700 | Listed | |
|  | 35 | $3,800 | Terminated | W8228394 | 
| 4/12/2024 | 35 | $3,800 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        