| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,490,000 | For Sale | N12484767 | 
| 10/27/2025 | 4 | $4,490,000 | Listed | |
|  | 93 | $4,490,000 | Terminated | N12309027 | 
| 7/26/2025 | 93 | $4,490,000 | Listed | |
|  | 53 | $4,790,000 | Terminated | N11886241 | 
| 12/9/2024 | 53 | $4,790,000 | Listed | |
|  | 185 | $4,799,000 | Expired | N8343534 | 
| 5/15/2024 | 185 | $4,799,000 | Listed | |
|  | 138 | $5,999,000 | Terminated | N7355260 | 
| 12/13/2023 | 138 | $5,999,000 | Listed | |
|  | 73 | $5,399,000 | Terminated | N6095600 | 
| 6/4/2023 | 73 | $5,399,000 | Listed | |
|  | 55 | $5,499,000 | Terminated | N6015649 | 
| 4/8/2023 | 55 | $5,499,000 | Listed | |
|  | 116 | $6,900,000 | Terminated | N5850604 | 
| 12/13/2022 | 116 | $6,900,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        