| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,349,000 | For Sale | N12382617 | 
| 9/4/2025 | 57 | $2,349,000 | Listed | |
|  | 58 | $2,399,900 | Terminated | N11969670 | 
| 2/12/2025 | 58 | $2,399,900 | Listed | |
|  | 93 | $2,399,000 | Expired | N8387188 | 
| 5/30/2024 | 93 | $2,399,000 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        